| 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| TESL1 A2.1 | GBM1103 PPISMP TESL1 ANDY Entire class | TSL1044 PPISMP TESL1 HANA Entire class | TSL1054 PPISMP TESL1 FIZA Entire class | GPP1063 PPISMP TESL1 LHK Entire class | TSL1064 PPISMP TESL1 SMY Entire class | GSA1072 PPISMP TESL1 BEN Entire class | GPP1063 PPISMP TESL1 LHK Entire class | TSL1064 PPISMP TESL1 SMY Entire class | TSL1044 PPISMP TESL1 HANA Entire class | TSL1054 PPISMP TESL1 FIZA Entire class | GBM1103 PPISMP TESL1 ANDY Entire class | GPM1083 PPISMP TESL1, PPISMP TESL2 LCS GPM1083 | GWP1092 PPISMP TESL1 MAY Entire class | GPM1083 PPISMP TESL1, PPISMP TESL2 LCS GPM1083 | |||||||||||||||||||||||||||||||||||||||||
| TESL2 A2.7 | GBM1103 PPISMP TESL2 Ravi Entire class | TSL1044 PPISMP TESL2 DIWI Entire class | TSL1054 PPISMP TESL2 SHINO Entire class | TSL1044 PPISMP TESL2 DIWI Entire class | GBM1103 PPISMP TESL2 Ravi Entire class | TSL1064 PPISMP TESL2 MALA Entire class | GPP1063 PPISMP TESL2 SIVA Entire class | TSL1054 PPISMP TESL2 SHINO Entire class | GSA1072 PPISMP TESL2 SHAM Entire class | GPP1063 PPISMP TESL2 SIVA Entire class | TSL1064 PPISMP TESL2 MALA Entire class | GWP1092 PPISMP TESL2 DRZZ Entire class | |||||||||||||||||||||||||||||||||||||||||||
| PSV A2.8 | PSV1054 PPISMP PSV NIKZ Entire class | PSV1054 PPISMP PSV NIKZ Entire class | GBM1103 PPISMP PSV DRAIZ Entire class | PSV1044 PPISMP PSV RAHMA Entire class | GSA1072 PPISMP PSV SHAM Entire class | GPP1063 PPISMP PSV HASBU Entire class | GWP1092 PPISMP PSV AKBAR Entire class | GBM1103 PPISMP PSV DRAIZ Entire class | PSV1064 PPISMP PSV AZLAN Entire class | PSV1064 PPISMP PSV AZLAN Entire class | PSV1064 PPISMP PSV AZLAN Entire class | GWP1092 PPISMP PSV AKBAR Entire class | PSV1044 PPISMP PSV RAHMA Entire class | PSV1054 PPISMP PSV NIKZ Entire class | GPI1083 PPISMP PSV DRFAI Entire class | GPP1063 PPISMP PSV HASBU Entire class | PSV1064 PPISMP PSV ALAM Entire class | GPI1083 PPISMP PSV DRFAI Entire class | |||||||||||||||||||||||||||||||||||||
| PM1 A2.13 | GBM1103 PPISMP PM1 ANUAR Entire class | BMM1044 PPISMP PM1 DRKAR Entire class | BMM1064 PPISMP PM1 MANIS Entire class | BMM1044 PPISMP PM1 DRKAR Entire class | GBM1103 PPISMP PM1 ANUAR Entire class | BMM1064 PPISMP PM1 MANIS Entire class | GPP1063 PPISMP PM1 ZTON Entire class | BMM1054 PPISMP PM1 PARI Entire class | GSA1072 PPISMP PM1 MAZNI Entire class | GPP1063 PPISMP PM1 ZTON Entire class | BMM1054 PPISMP PM1 PARI Entire class | GPI1083 PPISMP PM1 DRAIS Entire class | GWP1092 PPISMP PM1 ERANA Entire class | GPI1083 PPISMP PM1 DRAIS Entire class | |||||||||||||||||||||||||||||||||||||||||
| PM2 A3.7 | GBM1103 PPISMP PM2 DRAIZ Entire class | BMM1064 PPISMP PM2 MANIS Entire class | BMM1044 PPISMP PM2 DRKAR Entire class | BMM1064 PPISMP PM2 MANIS Entire class | GBM1103 PPISMP PM2 DRAIZ Entire class | BMM1044 PPISMP PM2 DRKAR Entire class | GPP1063 PPISMP PM2 ERANA Entire class | GPP1063 PPISMP PM2 ERANA Entire class | GSA1072 PPISMP PM2 TINI Entire class | BMM1054 PPISMP PM2 PARI Entire class | GWP1092 PPISMP PM2 DRFAR Entire class | GPM1083 PPISMP PM2 AZI GPM1083 | BMM1054 PPISMP PM2 PARI Entire class | GPM1083 PPISMP PM2 AZI GPM1083 | |||||||||||||||||||||||||||||||||||||||||
| PM3 A3.4 | GBM1103 PPISMP PM3 PARI Entire class | BMM1044 PPISMP PM3 DRKHA Entire class | GSA1072 PPISMP PM3 DRNOZ Entire class | BMM1054 PPISMP PM3 AZMI Entire class | BMM1064 PPISMP PM3 YATY Entire class | GBM1103 PPISMP PM3 PARI Entire class | BMM1044 PPISMP PM3 DRKHA Entire class | GPP1063 PPISMP PM3 ARIDZ Entire class | BMM1064 PPISMP PM3 YATY Entire class | GPP1063 PPISMP PM3 ARIDZ Entire class | GWP1092 PPISMP PM3 LEHA Entire class | GPM1083 PPISMP PM3, PPISMP PM4 MANOR GPM1083 | BMM1054 PPISMP PM3 AZMI Entire class | GPM1083 PPISMP PM3, PPISMP PM4 MANOR GPM1083 | |||||||||||||||||||||||||||||||||||||||||
| PM4 A3.1 | BMM1054 PPISMP PM4 AZMI Entire class | BMM1054 PPISMP PM4 AZMI Entire class | GPP1063 PPISMP PM4 ZTON Entire class | BMM1044 PPISMP PM4 DRKHA Entire class | GBM1103 PPISMP PM4 ANUAR Entire class | BMM1064 PPISMP PM4 MANIS Entire class | GPP1063 PPISMP PM4 ZTON Entire class | BMM1044 PPISMP PM4 DRKHA Entire class | BMM1064 PPISMP PM4 MANIS Entire class | GWP1092 PPISMP PM4 FATHA Entire class | GBM1103 PPISMP PM4 ANUAR Entire class | BMM1054 PPISMP PM4 AZMI Entire class | GPI1083 PPISMP PM2, PPISMP PM3, PPISMP PM4 MUHSI GPI1083 | GSA1072 PPISMP PM4 DRNOZ Entire class | GPI1083 PPISMP PM2, PPISMP PM3, PPISMP PM4 MUHSI GPI1083 | ||||||||||||||||||||||||||||||||||||||||
| PAI1 B2.8 | PIM1054 PPISMP PAI1 HADI Entire class | GPP1063 PPISMP PAI1 RIDAH Entire class | PIM1064 PPISMP PAI1 DRFAI Entire class | GSA1072 PPISMP PAI1 TINI Entire class | GPP1063 PPISMP PAI1 RIDAH Entire class | GWP1092 PPISMP PAI1 DRZAK Entire class | PIM1044 PPISMP PAI1 MILAH Entire class | PIM1044 PPISMP PAI1 MILAH Entire class | GBM1103 PPISMP PAI1 ANUAR Entire class | PIM1064 PPISMP PAI1 DRFAI Entire class | PIM1054 PPISMP PAI1 HADI Entire class | GBM1103 PPISMP PAI1 ANUAR Entire class | PIM1044 PPISMP PAI1 MILAH Entire class | ||||||||||||||||||||||||||||||||||||||||||
| PAI2 B2.4 | PIM1054 PPISMP PAI2 DRRAZ Entire class | GBM1103 PPISMP PAI2 RINAH Entire class | PIM1064 PPISMP PAI2 MUHSI Entire class | GWP1092 PPISMP PAI2 DRZAK Entire class | GPP1063 PPISMP PAI2 RILAH Entire class | GSA1072 PPISMP PAI2 MAZNI Entire class | PIM1044 PPISMP PAI2 SOHAI Entire class | PIM1044 PPISMP PAI2 SOHAI Entire class | GPP1063 PPISMP PAI2 RILAH Entire class | GBM1103 PPISMP PAI2 RINAH Entire class | PIM1054 PPISMP PAI2 DRRAZ Entire class | PIM1064 PPISMP PAI2 MUHSI Entire class | GPI1083 PPISMP PAI2 MILAH Entire class | PIM1044 PPISMP PAI2 SOHAI Entire class | GPI1083 PPISMP PAI2 MILAH Entire class | ||||||||||||||||||||||||||||||||||||||||
| PJM1 AST1 | PJM1044 PPISMP PJM1 KEFLY Entire class | PJM1044 PPISMP PJM1 KEFLY Entire class | GBM1103 PPISMP PJM1 ANDY Entire class | PJM1064 PPISMP PJM1 RAZAK Entire class | PJM1054 PPISMP PJM1 FAIRU Entire class | PJM1044 PPISMP PJM1 KEFLY Entire class | GPP1063 PPISMP PJM1 HASBU Entire class | GWP1092 PPISMP PJM1 ZNUN Entire class | PJM1054 PPISMP PJM1 FAIRU Entire class | PJM1054 PPISMP PJM1 FAIRU Entire class | GBM1103 PPISMP PJM1 ANDY Entire class | GSA1072 PPISMP PJM1 MAZNI Entire class | GPP1063 PPISMP PJM1 HASBU Entire class | PJM1064 PPISMP PJM1 RAZAK Entire class | GWP1092 PPISMP PJM1 ZNUN Entire class | ||||||||||||||||||||||||||||||||||||||||
| PJM2 BKA | PJM1044 PPISMP PJM2 HALIM Entire class | PJM1044 PPISMP PJM2 HALIM Entire class | GBM1103 PPISMP PJM2 ANUAR GBM1103 | PJM1064 PPISMP PJM2 LATFI Entire class | PJM1054 PPISMP PJM2 RAZAK Entire class | PJM1044 PPISMP PJM2 HALIM Entire class | GBM1103 PPISMP PJM2 ANUAR GBM1103 | PJM1054 PPISMP PJM2 RAZAK Entire class | PJM1054 PPISMP PJM2 RAZAK Entire class | GPP1063 PPISMP PJM2 MUTHU Entire class | GWP1092 PPISMP PJM2 BADUR Entire class | GSA1072 PPISMP PJM2 DRNOZ Entire class | GPP1063 PPISMP PJM2 MUTHU Entire class | GPM1083 PPISMP PJM2, PPISMP PJM3 TAMIL GPM1083 | PJM1064 PPISMP PJM2 LATFI Entire class | GWP1092 PPISMP PJM2 BADUR Entire class | GPM1083 PPISMP PJM2, PPISMP PJM3 TAMIL GPM1083 | ||||||||||||||||||||||||||||||||||||||
| PJM3 RMA | PJM1044 PPISMP PJM3 LATFI Entire class | PJM1044 PPISMP PJM3 LATFI Entire class | GBM1103 PPISMP PJM3 Ravi GBM1103 | PJM1064 PPISMP PJM3 AZIAN Entire class | PJM1054 PPISMP PJM3 KEFLY Entire class | PJM1044 PPISMP PJM3 LATFI Entire class | GWP1092 PPISMP PJM3 CKT Entire class | GPP1063 PPISMP PJM3 CSF Entire class | PJM1054 PPISMP PJM3 KEFLY Entire class | PJM1054 PPISMP PJM3 KEFLY Entire class | GBM1103 PPISMP PJM3 Ravi GBM1103 | GSA1072 PPISMP PJM3 BEN Entire class | GPP1063 PPISMP PJM3 CSF Entire class | PJM1064 PPISMP PJM3 AZIAN Entire class | GWP1092 PPISMP PJM3 CKT Entire class | ||||||||||||||||||||||||||||||||||||||||
| Bilik Kuliah A3.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bilik Kuliah B2.1 | PAKK3273 PISMP PAK Hie Xue Jun AYU Entire class | PAKK3273 PISMP PAK Hie Xue Jun AYU Entire class | PAKK3173 PISMP PAK Hie Xue Jun DRCLN Entire class | PAKK3293 PISMP PAK Hie Xue Jun AYU Entire class | EDUP3083 PISMP PAK Hie Xue Jun FAIZA Entire class | PAKK3273 PISMP PAK Hie Xue Jun AYU Entire class | PAKK3273 PISMP PAK Hie Xue Jun AYU Entire class | EDUP3083 PISMP PAK Hie Xue Jun FAIZA Entire class | PAKK3173 PISMP PAK Hie Xue Jun DRCLN Entire class | PAKK3293 PISMP PAK Hie Xue Jun AYU Entire class | |||||||||||||||||||||||||||||||||||||||||||||
| Bilik Kuliah B2.3 | GBC1103 PPISMP PJM2 LHK GBC1103 | GBC1103 PPISMP PJM2 LHK GBC1103 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bilik Kuliah B2.9 | GBT1103 PPISMP PJM3 SIVA GBT1103 | GBT1103 PPISMP PJM3 SIVA GBT1103 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bilik Kuliah B3.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bilik Kuliah B3.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bilik Kuliah B3.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bilik Kuliah B3.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bilik Kuliah B3.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Makmal Multimedia 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Makmal Komputer 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Makmal Komputer 2 | PVPS3103 PISMP BDK Yee Gei Wei YEF Entire class | PVPS3103 PISMP BDK Yee Gei Wei YEF Entire class | PVPS3103 PISMP BDK Yee Gei Wei YEF Entire class | PVPS3103 PISMP BDK Yee Gei Wei YEF Entire class | PVPS3103 PISMP BDK Yee Gei Wei YEF Entire class | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Bilik Tonton (Teatret) | GPI1083 PPISMP PAI1, PPISMP PJM1 SOHAI | GPI1083 PPISMP PAI1, PPISMP PJM1 SOHAI | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bengkel Kemahiran Hidup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balai Ilmu | PIM1054 PPISMP PAI1 HADI Entire class | PIM1044 PPISMP PAI1 MILAH Entire class | PIM1044 PPISMP PAI1 MILAH Entire class | PIM1054 PPISMP PAI1 HADI Entire class | GPI1083 PPISMP PM2, PPISMP PM3, PPISMP PM4 MUHSI GPI1083 | PIM1044 PPISMP PAI1 MILAH Entire class | GPI1083 PPISMP PM2, PPISMP PM3, PPISMP PM4 MUHSI GPI1083 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Balai Kerapatan | GPI1083 PPISMP PM1 DRAIS Entire class | GPI1083 PPISMP PM1 DRAIS Entire class | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balai Kerapatan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balai Ilmu | PIM1054 PPISMP PAI2 DRRAZ Entire class | PIM1044 PPISMP PAI2 SOHAI Entire class | PIM1044 PPISMP PAI2 SOHAI Entire class | PIM1054 PPISMP PAI2 DRRAZ Entire class | GPI1083 PPISMP TESL2, PPISMP TESL1, PPISMP PJM2, PPISMP PJM3 DRRAZ GPI1083 | PIM1044 PPISMP PAI2 SOHAI Entire class | GPI1083 PPISMP TESL2, PPISMP TESL1, PPISMP PJM2, PPISMP PJM3 DRRAZ GPI1083 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Balai Kerapatan | GPI1083 PPISMP PSV DRFAI Entire class | GPI1083 PPISMP PSV DRFAI Entire class | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balai Kerapatan | GPI1083 PPISMP PAI2 MILAH Entire class | GPI1083 PPISMP PAI2 MILAH Entire class | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kelas Prasekolah | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bilik Kecergasan Astaka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ruang Makan Alumni | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Padang1 | Ko-ku Genius Kelas Genius 1 HALIM Entire class | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Padang2 | Ko-ku Genius Kelas Genius 2 FAIRU Entire class | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Padang3 | Ko-ku Genius Kelas Genius 3 TAMIL Entire class | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Padang4 | Ko-ku Genius Kelas Genius 4 RAZAK Entire class | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Padang5 | Ko-ku Genius Kelas Genius 5 ERANA Entire class | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Padang6 | Ko-ku Genius Kelas Genius 6 AZIAN Entire class | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Padang7 | Ko-ku Genius Kelas Genius 7 CKT Entire class | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Padang8 | Ko-ku Genius Kelas Genius 8 LATFI Entire class | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Padang9 | Ko-ku Genius Kelas Genius 9 KEFLY Entire class | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Classes Teachers Classrooms Summary timetable of classes Summary table of teachers Summary timetable of classrooms
Last change: 15-Jan-21 7:57:55 AM http://www.aScTimeTables.com