| 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| PPISMP PM1 | Perh - | GBM1103 ANUAR A2.13 Entire class | R - | BMM1044 DRKAR A2.13 Entire class | R - | BMM1064 MANIS A2.13 Entire class | BMM1044 DRKAR A2.13 Entire class | R - | GBM1103 ANUAR A2.13 Entire class | R - | BMM1064 MANIS A2.13 Entire class | GPP1063 ZTON A2.13 Entire class | Ekst-Ku - | R - | BMM1054 PARI A2.13 Entire class | Tutorial MANIS/ MAZNI Entire class | R - | GSA1072 MAZNI A2.13 Entire class | GPP1063 ZTON A2.13 Entire class | R - | BMM1054 PARI A2.13 Entire class | R - | GPI1083 DRAIS BK | A2.13 Entire class | Taz/MO - | GWP1092 ERANA A2.13 Entire class | R - | GPI1083 DRAIS BK | A2.13 Entire class | ||||||||||||||||||||||||||||
| PPISMP PM2 | Perh - | GBM1103 DRAIZ A3.7 Entire class | R - | BMM1064 MANIS A3.7 Entire class | R - | BMM1044 DRKAR A3.7 Entire class | BMM1064 MANIS A3.7 Entire class | R - | GBM1103 DRAIZ A3.7 Entire class | R - | BMM1044 DRKAR A3.7 Entire class | GPP1063 ERANA A3.7 Entire class | Ekst-Ku - | R - | GPP1063 ERANA A3.7 Entire class | Tutorial DRKAR/ TINI Entire class | R - | GSA1072 TINI A3.7 Entire class | BMM1054 PARI A3.7 Entire class | R - | GWP1092 DRFAR A3.7 Entire class | R - | GPM1083 AZI A3.7 GPM1083 | Taz/MO - | BMM1054 PARI A3.7 Entire class | R - | GPM1083 AZI A3.7 GPM1083 | ||||||||||||||||||||||||||||
| GPI1083 MUHSI BIL | A3.1 GPI1083 | GPI1083 MUHSI BIL | A3.1 GPI1083 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PPISMP PM3 | Perh - | GBM1103 PARI A3.4 Entire class | R - | BMM1044 DRKHA A3.4 Entire class | R - | GSA1072 DRNOZ A3.4 Entire class | BMM1054 AZMI A3.4 Entire class | R - | BMM1064 YATY A3.4 Entire class | R - | GBM1103 PARI A3.4 Entire class | Ekst-Ku - | R - | BMM1044 DRKHA A3.4 Entire class | Tutorial PARI/ YATY Entire class | R - | GPP1063 ARIDZ A3.4 Entire class | BMM1064 YATY A3.4 Entire class | GPP1063 ARIDZ A3.4 Entire class | R - | GWP1092 LEHA A3.4 Entire class | R - | GPM1083 MANOR A3.4 GPM1083 | Taz/MO - | BMM1054 AZMI A3.4 Entire class | R - | GPM1083 MANOR A3.4 GPM1083 | ||||||||||||||||||||||||||||
| GPI1083 MUHSI BIL | A3.1 GPI1083 | GPI1083 MUHSI BIL | A3.1 GPI1083 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PPISMP PM4 | Perh - | BMM1054 AZMI A3.1 Entire class | R - | BMM1054 AZMI A3.1 Entire class | GPP1063 ZTON A3.1 Entire class | R - | BMM1044 DRKHA A3.1 Entire class | GBM1103 ANUAR A3.1 Entire class | R - | BMM1064 MANIS A3.1 Entire class | R - | GPP1063 ZTON A3.1 Entire class | BMM1044 DRKHA A3.1 Entire class | Ekst-Ku - | R - | BMM1064 MANIS A3.1 Entire class | Tutorial ANUAR/ CIANA Entire class | R - | GWP1092 FATHA A3.1 Entire class | GBM1103 ANUAR A3.1 Entire class | R - | BMM1054 AZMI A3.1 Entire class | R - | GPM1083 MANOR A3.4 GPM1083 | Taz/MO - | GSA1072 DRNOZ A3.1 Entire class | R - | GPM1083 MANOR A3.4 GPM1083 | |||||||||||||||||||||||||||
| GPI1083 MUHSI BIL | A3.1 GPI1083 | GPI1083 MUHSI BIL | A3.1 GPI1083 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PPISMP TESL1 | Perh - | GBM1103 ANDY A2.1 Entire class | R - | TSL1044 HANA A2.1 Entire class | R - | TSL1054 FIZA A2.1 Entire class | GPP1063 LHK A2.1 Entire class | R - | TSL1064 SMY A2.1 Entire class | R - | GSA1072 BEN A2.1 Entire class | Ekst-Ku - | R - | GPP1063 LHK A2.1 Entire class | Tutorial HANA/ DIWI Entire class | R - | TSL1064 SMY A2.1 Entire class | TSL1044 HANA A2.1 Entire class | TSL1054 FIZA A2.1 Entire class | R - | GBM1103 ANDY A2.1 Entire class | R - | GPM1083 LCS A2.1 GPM1083 | Taz/MO - | GWP1092 MAY A2.1 Entire class | R - | GPM1083 LCS A2.1 GPM1083 | ||||||||||||||||||||||||||||
| GPI1083 DRRAZ BIL' GPI1083 | GPI1083 DRRAZ BIL' GPI1083 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PPISMP TESL2 | Perh - | GBM1103 Ravi A2.7 Entire class | R - | TSL1044 DIWI A2.7 Entire class | R - | TSL1054 SHINO A2.7 Entire class | TSL1044 DIWI A2.7 Entire class | R - | GBM1103 Ravi A2.7 Entire class | R - | TSL1064 MALA A2.7 Entire class | GPP1063 SIVA A2.7 Entire class | Ekst-Ku - | R - | TSL1054 SHINO A2.7 Entire class | Tutorial SMY/ SHINO Entire class | R - | GSA1072 SHAM A2.7 Entire class | GPP1063 SIVA A2.7 Entire class | R - | TSL1064 MALA A2.7 Entire class | R - | GPM1083 LCS A2.1 GPM1083 | Taz/MO - | GWP1092 DRZZ A2.7 Entire class | R - | GPM1083 LCS A2.1 GPM1083 | ||||||||||||||||||||||||||||
| GPI1083 DRRAZ BIL' GPI1083 | GPI1083 DRRAZ BIL' GPI1083 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PPISMP PAI1 | Perh - | PIM1054 HADI B2.8 | BIL Entire class | R - | GPP1063 RIDAH B2.8 Entire class | R - | PIM1064 DRFAI B2.8 Entire class | GSA1072 TINI B2.8 Entire class | R - | GPP1063 RIDAH B2.8 Entire class | R - | GWP1092 DRZAK B2.8 Entire class | Ekst-Ku - | PIM1044 MILAH B2.8 | BIL Entire class | R - | PIM1044 MILAH B2.8 | BIL Entire class | Tutorial SOHAI/ MAY Entire class | R - | GBM1103 ANUAR B2.8 Entire class | PIM1064 DRFAI B2.8 Entire class | PIM1054 HADI B2.8 | BIL Entire class | R - | GBM1103 ANUAR B2.8 Entire class | R - | GPI1083 SOHAI BTON | Taz/MO - | PIM1044 MILAH B2.8 | BIL Entire class | R - | GPI1083 SOHAI BTON | |||||||||||||||||||||||||||
| PPISMP PAI2 | Perh - | PIM1054 DRRAZ B2.4 | BIL' Entire class | R - | GBM1103 RINAH B2.4 Entire class | R - | PIM1064 MUHSI B2.4 Entire class | GWP1092 DRZAK B2.4 Entire class | R - | GPP1063 RILAH B2.4 Entire class | R - | GSA1072 MAZNI B2.4 Entire class | Ekst-Ku - | PIM1044 SOHAI B2.4 | BIL' Entire class | R - | PIM1044 SOHAI B2.4 | BIL' Entire class | Tutorial DRRAZ Group 1 | R - | GPP1063 RILAH B2.4 Entire class | GBM1103 RINAH B2.4 Entire class | PIM1054 DRRAZ B2.4 | BIL' Entire class | R - | PIM1064 MUHSI B2.4 Entire class | R - | GPI1083 MILAH BK. | B2.4 Entire class | Taz/MO - | PIM1044 SOHAI B2.4 | BIL' Entire class | R - | GPI1083 MILAH BK. | B2.4 Entire class | |||||||||||||||||||||||||||
| Tutorial HASBU Group 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PPISMP PJM1 | Perh - | PJM1044 KEFLY AST1 Entire class | R - | PJM1044 KEFLY AST1 Entire class | GBM1103 ANDY AST1 Entire class | R - | PJM1064 RAZAK AST1 Entire class | PJM1054 FAIRU AST1 Entire class | R - | PJM1044 KEFLY AST1 Entire class | R - | GPP1063 HASBU AST1 Entire class | GWP1092 ZNUN AST1 Entire class | Ekst-Ku - | PJM1054 FAIRU AST1 Entire class | R - | PJM1054 FAIRU AST1 Entire class | Tutorial KEFLY/ LATFI Entire class | R - | GBM1103 ANDY AST1 Entire class | GSA1072 MAZNI AST1 Entire class | R - | GPP1063 HASBU AST1 Entire class | R - | GPI1083 SOHAI BTON | Taz/MO - | PJM1064 RAZAK AST1 Entire class | GWP1092 ZNUN AST1 Entire class | R - | GPI1083 SOHAI BTON | |||||||||||||||||||||||||
| PPISMP PJM2 | Perh - | PJM1044 HALIM BKA Entire class | R - | PJM1044 HALIM BKA Entire class | GBM1103 ANUAR BKA GBM1103 | R - | PJM1064 LATFI BKA Entire class | PJM1054 RAZAK BKA Entire class | R - | PJM1044 HALIM BKA Entire class | R - | GBM1103 ANUAR BKA GBM1103 | Ekst-Ku - | PJM1054 RAZAK BKA Entire class | R - | PJM1054 RAZAK BKA Entire class | Tutorial RAZAK/ AZIAN Entire class | R - | GPP1063 MUTHU BKA Entire class | GWP1092 BADUR BKA Entire class | GSA1072 DRNOZ BKA Entire class | R - | GPP1063 MUTHU BKA Entire class | R - | GPM1083 TAMIL BKA GPM1083 | Taz/MO - | PJM1064 LATFI BKA Entire class | GWP1092 BADUR BKA Entire class | R - | GPM1083 TAMIL BKA GPM1083 | |||||||||||||||||||||||||
| GBC1103 LHK B2.3 GBC1103 | GBC1103 LHK B2.3 GBC1103 | GPI1083 DRRAZ BIL' GPI1083 | GPI1083 DRRAZ BIL' GPI1083 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| PPISMP PJM3 | Perh - | PJM1044 LATFI RMA Entire class | R - | PJM1044 LATFI RMA Entire class | GBM1103 Ravi RMA GBM1103 | R - | PJM1064 AZIAN RMA Entire class | PJM1054 KEFLY RMA Entire class | R - | PJM1044 LATFI RMA Entire class | R - | GWP1092 CKT RMA Entire class | GPP1063 CSF RMA Entire class | Ekst-Ku - | PJM1054 KEFLY RMA Entire class | R - | PJM1054 KEFLY RMA Entire class | Tutorial FAIRU/ TAMIL Entire class | R - | GBM1103 Ravi RMA GBM1103 | GSA1072 BEN RMA Entire class | R - | GPP1063 CSF RMA Entire class | R - | GPM1083 TAMIL BKA GPM1083 | Taz/MO - | PJM1064 AZIAN RMA Entire class | GWP1092 CKT RMA Entire class | R - | GPM1083 TAMIL BKA GPM1083 | |||||||||||||||||||||||||
| GBT1103 SIVA B2.9 GBT1103 | GBT1103 SIVA B2.9 GBT1103 | GPI1083 DRRAZ BIL' GPI1083 | GPI1083 DRRAZ BIL' GPI1083 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| PPISMP PSV | Perh - | PSV1054 NIKZ A2.8 Entire class | R - | PSV1054 NIKZ A2.8 Entire class | GBM1103 DRAIZ A2.8 Entire class | R - | PSV1044 RAHMA A2.8 Entire class | GSA1072 SHAM A2.8 Entire class | R - | GPP1063 HASBU A2.8 Entire class | R - | GWP1092 AKBAR A2.8 Entire class | GBM1103 DRAIZ A2.8 Entire class | Ekst-Ku - | PSV1064 AZLAN A2.8 Entire class | R - | PSV1064 AZLAN A2.8 Entire class | Tutorial RAHMA/ AZLAN Entire class | R - | PSV1064 AZLAN A2.8 Entire class | GWP1092 AKBAR A2.8 Entire class | PSV1044 RAHMA A2.8 Entire class | R - | PSV1054 NIKZ A2.8 Entire class | R - | GPI1083 DRFAI BK" | A2.8 Entire class | GPP1063 HASBU A2.8 Entire class | Taz/MO - | PSV1064 ALAM A2.8 Entire class | R - | GPI1083 DRFAI BK" | A2.8 Entire class | ||||||||||||||||||||||||
| PISMP BDK Yee Gei Wei | Perh - | R - | PVPS3103 YEF MK2 Entire class | R - | R - | R - | PVPS3103 YEF MK2 Entire class | R - | PVPS3103 YEF MK2 Entire class | Tutorial HASBU Group 2 | R - | R - | PVPS3103 YEF MK2 Entire class | R - | Taz/MO - | PVPS3103 YEF MK2 Entire class | R - | ||||||||||||||||||||||||||||||||||||||
| PISMP PAK Hie Xue Jun | Perh - | PAKK3273 AYU B2.1 Entire class | R - | PAKK3273 AYU B2.1 Entire class | PAKK3173 DRCLN B2.1 Entire class | R - | PAKK3293 AYU B2.1 Entire class | R - | EDUP3083 FAIZA B2.1 Entire class | R - | PAKK3273 AYU B2.1 Entire class | R - | PAKK3273 AYU B2.1 Entire class | Tutorial AYU Entire class | R - | EDUP3083 FAIZA B2.1 Entire class | R - | PAKK3173 DRCLN B2.1 Entire class | R - | Taz/MO - | PAKK3293 AYU B2.1 Entire class | R - | |||||||||||||||||||||||||||||||||
| PDPP Jun2020 PISR | BAMB2092R DRAIS Entire class | PIMK2073R MILAH Entire class | BAMB2102R DRAIS Entire class | PIMK2082R DRFAI Entire class | PIMK2073R MILAH Entire class | EDUP2132 AZZAM Entire class | EDUP2112 DRAMK Entire class | Tutorial IMAH/ AZI Entire class | |||||||||||||||||||||||||||||||||||||||||||||||
| PDPP Jun2020 THZ1 | PIMK2122M HADI Entire class | TFZK2062M SOHAI Entire class | TFZK2053M HADI Entire class | EDUP2132 DRHAS Entire class | BAMB2092M DRRAZ Entire class | TFZK2053M HADI Entire class | Tutorial HADI/ ZTON Entire class | EDUP2112 SO Entire class | |||||||||||||||||||||||||||||||||||||||||||||||
| PDPP Jun2020 THZ2 | EDUP2132 LIZA Entire class | BAMB2092M DRRAZ Entire class | PIMK2122M HADI Entire class | TFZK2062M SOHAI Entire class | TFZK2053M HADI Entire class | EDUP2112 SO Entire class | TFZK2053M HADI Entire class | Tutorial MILAH/ ERANA Entire class | |||||||||||||||||||||||||||||||||||||||||||||||
| PDPP Jun2020 TESL | TSBR2073 ALJAF Entire class | EDUP2132 DRHAS Entire class | TSB2092 DIWI Entire class | EDUP2112 YEF Entire class | TSBR2102 SMY Entire class | TSBR2082 ALJAF Entire class | TSBR2073 ALJAF Entire class | Tutorial ALJAF/ BEN Entire class | |||||||||||||||||||||||||||||||||||||||||||||||
| PITO Jun2020 PAKK | Tutorial AYU Entire class | PAKK2072P AYU Entire class | PAKK2053P UMI Entire class | PAKK2063P DRSAI Entire class | PAKK2092P UMI Entire class | ||||||||||||||||||||||||||||||||||||||||||||||||||
| PITO Jun2020 PKUK | PKBK2033P YATY Entire class | PKUK2072P FAIZA Entire class | Tutorial HABSA Entire class | PKBK2053P HABSA Entire class | PKBK2093P HABSA Entire class | ||||||||||||||||||||||||||||||||||||||||||||||||||
| PDPM Okt 2020 PAKD | PAKK2213D DRSAI Entire class | PAKK2193D AYU Entire class | EDUP2073D CIANA Entire class | MPU2012D HANA Entire class | MPU2012D MALA Entire class | PAKK2203D DRSAI Entire class | Tutorial DRSAI Entire class | ||||||||||||||||||||||||||||||||||||||||||||||||
| PDPP Okt 2020 PAI | PIMK2063R MILAH Entire class | MPU2071 MANOR Entire class | EDUP2093 IMAH Entire class | EDUP2072 DRHAS Entire class | EDUP2102 DRASH Entire class | EDUP2122 LIZA Entire class | EDUP2082 CIANA Entire class | Tutorial HADI Entire class | |||||||||||||||||||||||||||||||||||||||||||||||
| Prasekolah Melewar | Pra DRFAI Entire class | Pra DRFAI Entire class | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kelas Genius 1 | Ko-ku Genius HALIM Pdg1 Entire class | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kelas Genius 2 | Ko-ku Genius FAIRU Pdg2 Entire class | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kelas Genius 3 | Ko-ku Genius TAMIL Pdg3 Entire class | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kelas Genius 4 | Ko-ku Genius RAZAK Pdg4 Entire class | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kelas Genius 5 | Ko-ku Genius ERANA Pdg5 Entire class | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kelas Genius 6 | Ko-ku Genius AZIAN Pdg6 Entire class | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kelas Genius 7 | Ko-ku Genius CKT Pdg7 Entire class | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kelas Genius 8 | Ko-ku Genius LATFI Pdg8 Entire class | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kelas Genius 9 | Ko-ku Genius KEFLY Pdg9 Entire class | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Classes Teachers Classrooms Summary timetable of classes Summary table of teachers Summary timetable of classrooms
Last change: 15-Jan-21 7:57:54 AM http://www.aScTimeTables.com